Options Flow
Real-time unusual activity · Smart money tracking
Total Flows
8
Bullish
5
Bearish
3
Unusual
4
Market Sentiment
63% Bullish38% Bearish
| Time | Ticker | Type | Strike | Expiry | Size | Premium | Sentiment | |
|---|---|---|---|---|---|---|---|---|
| 2:34 PM | NV NVDA | CALL | $920 | Feb 21 | 1,200 | $2.4M | BULLISH | UNUSUAL |
| 2:31 PM | SP SPY | PUT | $585 | Feb 14 | 8,500 | $1.8M | BEARISH | UNUSUAL |
| 2:28 PM | TS TSLA | CALL | $400 | Mar 21 | 3,200 | $3.1M | BULLISH | UNUSUAL |
| 2:25 PM | AM AMD | CALL | $180 | Feb 21 | 2,100 | $890K | BULLISH | |
| 2:22 PM | ME META | PUT | $580 | Feb 14 | 1,500 | $720K | BEARISH | |
| 2:19 PM | AA AAPL | CALL | $240 | Mar 21 | 4,500 | $1.2M | BULLISH | UNUSUAL |
| 2:15 PM | GO GOOGL | CALL | $190 | Feb 28 | 1,800 | $540K | BULLISH | |
| 2:12 PM | AM AMZN | PUT | $200 | Feb 14 | 900 | $380K | BEARISH |
Flow data refreshes every 60 seconds. Large orders (>$500K premium) flagged as unusual.
Options trading involves substantial risk. OnlyOption is not a registered broker-dealer or investment adviser. For informational purposes only. Risk Disclaimer · Terms · Privacy